19 cu. ft. Top-freezer refrigerator / Energy Star / Can Caddy / Monochromatic Stainless SteelRead More
General Specs | |
| Freezer Capacity (cu. ft.) | 5.3 |
| Total Capacity (cu. ft.) | 19.0 |
| Refrigerator Capacity (cu. ft.) | 13.7 |
| Color | Black |
| Color Finish Name | Black |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| Kilowatt Hrs. per Year: | 345 |
| ENERGY STARĀ® Qualified: | Yes |
Construction | |
| Freezer Light: | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 33.875 |
| Maximum Height w/Hinge: | 66.25 |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | No |
| Ice/Water Filter: | No |
| Advanced Ice Production: | No |
| Ice Maker: | No |
| Space Saving Ice System: | No |
| Ice Storage: | No |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | Yes |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 0 |
| Door Bins/Baskets: | 2 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Contour |
| Cabinet Color: | Black |
| Door Color: | Black |