Product Dimensions 34.5"h x 23.5"w x 23.88"d
ASKO UltraCare Line Series Front Load Electric Dryer-White with 3.9 Cu. Ft. Super Capacity, Butterfly Drying System and SensiDry Temperature SensorRead More
Get a quick answer from AI!
This content was generated using AI from manufacturer content. To verify or get additional information, please contact customer service
General Specs | |
Product Weight (lbs.) | 86 |
Color | White |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 3.9 |
Appliance Fit Width (in.) | 24 |
Capacity (cu ft) | 3.9 |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Propane Convertible | No |
Controls | Digital |
ENERGY STAR Certified | No |
Number of Cycles | 6 |
Depth (in.) | 23.88 |
Height (in.) | 34.5 |
Stackable | Yes |
Width (in.) | 23.5 |
Construction | |
Door Window: | No |
Space Management: | Yes |
Stackable: | Yes |
Venting Directions: | Rear, Left, Right |
Display | |
Cycle Status Light: | Yes |
Check Lint Screen Light: | No |
General Features | |
Damp Dry Signal: | No |
Drum Light: | No |
End of Cycle Signal: | Yes |
Includes Dry Rack: | No |
Performance | |
Quiet Package: | No |
Moisture Sensing: | No |
Temperatures: | 3 |
Specifications | |
Normal: | Yes |
Steam: | No |
Gentle Drying: | No |
Casual: | No |
Damp Dry: | No |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Permanent Press: | No |
Air Dry: | Yes |
Custom Cycle: | No |
Express Dry: | No |
Jeans: | No |
Large Items: | No |
Sensor Dry: | Yes |
Touch Up: | Yes |
Towels: | Yes |
Ultra Delicate: | No |
Wrinkle Reduction: | No |
Power Cord Included: | Yes |
Styling | |
Door Color: | White |
Top: | White |