Product Dimensions 12.37"h x 20.43"w x 17"d
Danby® Countertop Microwave-Black with 1.4 cu. ft. capacity, 10 power levels and and 1100 wattsRead More
View Options
View Options
General Specs | |
| Product Weight (lbs.) | 45.50 |
| Color | Black |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Capacity (cu ft) | 1.40 |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 21 |
| Smart Compatible | No |
| Wifi Capable | No |
| Color Finish Name | Black |
| Cut Out Depth | 17 |
| Cut Out Width | 20.43 |
| Cut Out Height | 12.37 |
| App Capable | No |
| Microwave Type | Countertop |
| Convection Cooking | No |
| Fingerprint Resistant | Yes |
| Total Capacity (cu. ft.) | 1.4 |
| Cooking Power (Watts) | 1100 |
| Power Levels | 10 |
| Depth (in.) | 17 |
| Fan Speed Options | No |
| Handle Type | Push Button |
| Height (in.) | 12.37 |
| Width (in.) | 20.43 |
| Microwave Features | Defrost Setting, Turntable, Fingerprint Resistant Finish, Sensor Cook |
| Microwave Cooking Wattage | 1100 - 1299 |
Construction | |
| Handle Color: | Black |
| Oven Door Window Type: | Standard |
Dimensions | |
| Shipping Weight: | 45.50 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Features | |
| Turntable: | No |
Other | |
| Clock Type: | Digital |
| Defrost/Preheat: | Yes |
| Warm/Reheat: | Yes |
| Popcorn: | Yes |