My Store
Don's Appliances - Highland Rd
Add ZIP Code
My Store
Don's Appliances - Highland Rd
Add ZIP Code
Add ZIP Code






Product Dimensions 66"h x 30"w x 33.75"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.Read More
or
Additional Payment Options
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
Generous 20 cu. ft. of space
Contoured doors, hidden hinges, and a host of great interior features
Humidity-controlled crispers
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
General Specs | |
| Product Weight (lbs.) | 173 |
| In Stock | Yes |
| Width (in.) | 30 |
| Depth (in.) | 33.75 |
| Height (in.) | 66 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 60.25 |
| Door Color | Stainless Steel |
| A | 1 Year Parts & Labor/5 Years Sealed System & Compressor Parts & Labor / 6-10 Only Inverter Compressor Years Parts |
| Fingerprint Resistant Finish | No |
| Collection Code | Grey951 |
| Door Panel Type | Solid |
| Color/Finish Name | Green951 |
| Last Audit Date | 05/04/26 |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black951 |
| Collection | White951 |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| ADA Compliant | No |
| Installation Type | Freestanding |
| Smart Compatible | No |
| Shipping Depth (in.) | 35.6 |
| Shipping Width (in.) | 31.8 |
| Shipping Height (in.) | 68.5 |
| Voltage | 115/120 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.75 |
| Depth Including Handles (in.) | 33.75 |
| Refrigerator Size | Standard |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | LED Light, Interior Light |
| Overall Height (in.) | 66 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Freezer Door Type | Swing Door |
| Garage Ready | No |
4.3 out of 5
1459 Reviews
1459 Reviews