My Store
Don's Appliances - Highland Rd
Add ZIP Code
My Store
Don's Appliances - Highland Rd
Add ZIP Code
Add ZIP Code






Product Dimensions 66.13"h x 29.75"w x 33.38"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.Read More
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
20 cu. ft. capacity
Reversible door
Premium LED refrigerator lights
Ice maker optional - LK65C
Rated Energy Star Most Efficient 2020
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
General Specs | |
| Product Weight (lbs.) | 202 |
| In Stock | Yes |
| Width (in.) | 29.75 |
| Depth (in.) | 33.38 |
| Height (in.) | 66.13 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Color | Black |
| Depth w/Door Open 90 Degrees (in.) | 60 |
| Door Color | Smooth Black |
| A | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
| Fingerprint Resistant Finish | No |
| Collection Code | Grey1120 |
| Door Panel Type | Solid |
| Color/Finish Name | Green1120 |
| Last Audit Date | 05/11/26 |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black1120 |
| Collection | White1120 |
| Ice/Water Dispenser | No |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Custom Panel Ready | No |
| ADA Compliant | No |
| Installation Type | Freestanding |
| Smart Compatible | No |
| Shipping Depth (in.) | 38.14 |
| Shipping Width (in.) | 31.8 |
| Shipping Height (in.) | 69.38 |
| Voltage | 115/120 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.38 |
| Depth Including Handles (in.) | 33.38 |
| Refrigerator Size | Standard |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Digital Temperature Control, LED Light, Interior Light |
| Overall Height (in.) | 66.13 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Freezer Door Type | Swing Door |
| Garage Ready | No |
4.4 out of 5
121 Reviews
121 Reviews