My Store
Don's Appliances - Highland Rd
Add ZIP Code
My Store
Don's Appliances - Highland Rd
Add ZIP Code
Add ZIP Code
Product Dimensions 70"h x 35.75"w x 36"d
A full depth refrigerator that is beautifully designed, with a minimal dispenser, sleek-edge doors, and modern handles. The Food Showcase Door provides quick access to on-the-go items.Read More
View Delivery & Pickup OptionsAdd ZIP Code
View Options
Provides quick access to everyday items while minimizing the loss of cool air.
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Independent fridge and freezer controls keep food fresher longer.
Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.
Large capacity, stores up to 4.2 lbs. of ice.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Adjustable shelves go from standard to slide-in or flip-up, to fit taller items.
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
General Specs | |
| Product Weight (lbs.) | 325 |
| Width (in.) | 35.75 |
| Depth (in.) | 36 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 8.9 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 27.8 |
| Refrigerator Capacity (cu. ft.) | 18.9 |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 47.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Voice Controlled Assistants | Samsung Bixby |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Black Stainless Steel |
| Ice Storage Capacity (lbs.) | 4.2 |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 36.13 |
| Shipping Width (in.) | 38.63 |
| Shipping Height (in.) | 76.63 |
| Voltage | 115 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 33.5 |
| Depth Including Handles (in.) | 36 |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Overall Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.75 |
| Freezer Door Type | Pull Out Drawer |
Key Features | |
| Food Showcase | Yes |
| Metal Cooling | Yes |
| Ice Max | Yes |
Standard Features | |
| Cool Select Pantry with Temperature Control | Yes |
| Surround Air Flow | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| 2-Minute Door Alarm | Yes |
| Display Color | Ice Blue |
| Modern Look Design | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Power Freeze and Power Cool Options | Yes |
| Gallon Bins | Yes |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Water Filter | HAF-QIN (Included) |
| Sabbath Mode | Yes |
| High-Efficiency LED Lighting | Yes |
| Humidity Controlled Crispers | Yes |
| EZ-Open Handle™ | Yes |
| Dispenser Light | Yes |
| Filter Indicator | Yes |
| Adjustable Shelves | Yes |
Refrigerator Features | |
| AutoFill Water Pitcher | Yes |
| Total Bins | 7 |
| Foldable Shelves | 1 |
| Internal Digital Display | Yes |
| Water and Ice Dispenser | Yes |
| Humidity Control Crispers | 2 |
| Dairy Compartment | Yes |
| Fixed Shelves | 3 |
| Slide-In Shelf | 1 |
| Gallon Bins | Yes |
| CoolSelect Pantry™ | Yes |
| Interior Light | TOP LED (6EA x 2) |
| Spill proof shelves | Yes |
| Showcase Door | Yes (Metal Cooling) |
Freezer Features | |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| EZ-Open Handle™ | Yes |
| Bins | 2 |
| Drawer Divider | 2 |
Dimensions | |
| Shipping | 38 5/8" W x 76 5/8" H x 36 1/8" D |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 28 7/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 1/2" D |