Product Dimensions 62.13"h x 28"w x 29.75"d
Whirlpool® 14.4 Cu. Ft. Top Freezer Refrigerator-White with ADA compliant, full wire shelves, flat door styling and clear crispersRead More
View Options
View Options
www.whirlpool.comRebate Test
General Specs | |
| Width (in.) | 28 |
| Depth (in.) | 29.75 |
| Height (in.) | 62.13 |
| Freezer Capacity (cu. ft.) | 3.8 |
| Total Capacity (cu. ft.) | 14.4 |
| Refrigerator Capacity (cu. ft.) | 10.6 |
| Color | White |
| Appliance Fit Width (in.) | 28 |
| Depth Type | Counter Depth |
| Color Finish Name | White |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 62.13 |
Certifications | |
| Kilowatt Hrs. per Year: | 438 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Color: | White |
| Freezer Light: | No |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 31.5 |
| Maximum Height w/Hinge: | 62.75 |
Display | |
| Controls: | Mechanical |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | No |
| Ice/Water Filter: | No |
| Advanced Ice Production: | No |
| Ice Maker: | No |
| Space Saving Ice System: | No |
| Ice Storage: | No |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Shelf Type: | Adjustable |
| Beverage Rack: | No |
| Crispers: | 2 |
| Crisper Style: | White |
| Baskets: | 0 |
| Number of Shelves: | 1 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Wire |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat; Textured |
| Cabinet Color: | White |
| Door Color: | White |