Product Dimensions 65.5"h x 32.5"w x 32.38"d
Whirlpool® 21.1 Cu. Ft. Top Freezer Refrigerator-Black with interior water dispenser, glass shelves, door bins and produce preserverRead More
General Specs | |
| Width (in.) | 32.5 |
| Depth (in.) | 32.38 |
| Height (in.) | 65.5 |
| Freezer Capacity (cu. ft.) | 6.13 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 21.1 |
| Refrigerator Capacity (cu. ft.) | 14.95 |
| Color | Black |
| Appliance Fit Width (in.) | 33 |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Overall Height (in.) | 65.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 364 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Black |
| Freezer Light: | Yes |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 34 |
| Maximum Height w/Hinge: | 66.25 |
Display | |
| Controls: | Mechanical |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | Yes |
Refrigeration Conveniences | |
| Dispenser: | No |
| Ice/Water Filter: | No |
| Advanced Ice Production: | No |
| Ice Maker: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Shelf Type: | Stationary Full Width; Adjustable Full Width; Adjustable Fold Away |
| Beverage Rack: | No |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 0 |
| Number of Shelves: | 3/1 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Standard Flat; Textured |
| Cabinet Color: | Black |
| Door Color: | Black |