My Store
Don's Appliances - Highland Rd
Add ZIP Code
My Store
Don's Appliances - Highland Rd
Add ZIP Code
Add ZIP Code



Product Dimensions 69.88"h x 29.75"w x 37"d
30" Bottom mount refrigerator, 20.9 cu.ft., Energy Star® Certified, Flat top door, designer style handles, Freezer drawer, 2 full length Glass shelves, LED interior lightning, Integrated Electronic Controls, ice maker readyRead More
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
Energy Star Qualified
Find exactly what you’ve been looking for under crisp, clear lighting
General Specs | |
| In Stock | Yes |
| Width (in.) | 29.75 |
| Depth (in.) | 37 |
| Height (in.) | 69.88 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 20.9 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 61 |
| A | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 154.94 |
| Appliance Fit Width (cm.) | 76 |
| Appliance Fit Width (in.) | 30 |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Installation Type | Freestanding |
| Width (cm) | 75.57 |
| Height (cm.) | 177.5 |
| Depth (cm.) | 91.14 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33.5 |
| Depth Including Handles (in.) | 37 |
| Depth Excluding Handles (cm) | 85.09 |
| Depth Including Handles (cm) | 93.98 |
| Depth Less Door (cm) | 73.66 |
| Refrigerator Size | Standard |
| Refrigeration General Features | Door Alarm |
| Overall Height (in.) | 69.88 |
| Overall Height (cm.) | 177.5 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Freezer Door Type | Pull Out Drawer |
Overall Specifications | |
| Accessories | Optional Icemaker IM5A |
| Controls and Display | Integrated Controls |
| Air Clearances Back (in.) | 2 |
| Air Clearances Each Side (in.) | 1/8 |
| Air Clearances Top (in.) | 1 |
| Freezer Configuration | Pull-Out Drawer |
| Dispenser | No |
| Features | Door Alarm, FrostGuard, Multi-Shelf Air Management Tower |
| Freezer Storage Baskets | 2 Full Width |
| Fresh Food Cabinet Drawers | Value 2 humidity controlled crispers, 2 Crispers, 2 Crispers |
| Fresh Food Door Bins | 4 |
| Ice Maker | Ice Maker Ready |
| Interior Lighting | Ramp Up LED Lighting |
| Water Filter | No |