My Store
Don's Appliances - Highland Rd
Add ZIP Code
My Store
Don's Appliances - Highland Rd
Add ZIP Code
Add ZIP Code


Product Dimensions 69.88"h x 29.75"w x 37"d
This 30” bottom mount refrigerator features a flat top door and has a capacity of 20.9 cubic feet. It comes with designer style handles, a drawer-style freezer, LED interior lighting, and is ice maker ready.Read More
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
Defrost Type: Frost Free
Features: Door Alarm, FrostGuard, Multi-Shelf Air Management Tower
Fresh Food Cabinet Drawers: 2 Crispers, 2 Humidity Controlled Crispers
Ice Maker: Ice Maker Ready
Interior Lighting: Ramp Up LED Lighting
General Specs | |
| In Stock | Yes |
| Width (in.) | 29.75 |
| Depth (in.) | 37 |
| Height (in.) | 69.88 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 20.9 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 61 |
| A | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 154.94 |
| Appliance Fit Width (cm.) | 76 |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Installation Type | Freestanding |
| Smart Compatible | No |
| Width (cm) | 75.57 |
| Height (cm.) | 177.5 |
| Depth (cm.) | 93.98 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33.5 |
| Depth Including Handles (in.) | 37 |
| Depth Excluding Handles (cm) | 85.09 |
| Depth Including Handles (cm) | 93.98 |
| Depth Less Door (cm) | 73.66 |
| Refrigerator Size | Standard |
| Refrigeration General Features | Door Alarm |
| Overall Height (in.) | 69.88 |
| Overall Height (cm.) | 177.5 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Freezer Door Type | Swing Door |
1 out of 5
1 Reviews
1 Reviews