My Store
Don's Appliances - Highland Rd
Add ZIP Code
My Store
Don's Appliances - Highland Rd
Add ZIP Code
Add ZIP Code






Product Dimensions 70.25"h x 35.75"w x 31.63"d
Only LG delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favorites.Read More
Additional Savings Available
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
Blasts of cool air reaches all areas of the refrigerator.
Wall panels help maintain your chill with premium style
Senses fluctuations and adjusts temperature within 1°F.
Stock up on everything you need and enjoy 25% more space for your family's favorite food and drinks. Only the LG Counter-Depth Max delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design.
Only LG delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favorites.
LG’s PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
Easily access fresh filtered water with the internal water dispenser. Fill your cup, pitcher or even a small sauce pot.
The ThinQ app2 offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator remotely, track energy and filter usage, use with Google or Alexa voice assistants, and more. ThinQ Care appliances send usage, maintenance, and diagnostic alerts to notify you of potential issues like temperature changes. ThinQ UP appliances receive software updates for new features and enhancements.
General Specs | |
| Product Weight (lbs.) | 322 |
| In Stock | Yes |
| Width (in.) | 35.75 |
| Depth (in.) | 31.63 |
| Height (in.) | 70.25 |
| Freezer Capacity (cu. ft.) | 8.7 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 26.5 |
| Refrigerator Capacity (cu. ft.) | 17.8 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 43.5 |
| Door Color | PrintProof™ Stainless Steel |
| Handle Color | PrintProof™ Stainless Steel |
| A | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Collection Code | Grey1202 |
| Door Panel Type | Solid |
| Color/Finish Name | Green1202 |
| Last Audit Date | 5/15/2026 |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Black1202 |
| Ice Storage Capacity (lbs.) | 4 |
| Collection | White1202 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| ADA Compliant | Yes |
| Installation Type | Freestanding |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 32 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 24.88 |
| Depth Excluding Handles (in.) | 29.25 |
| Depth Including Handles (in.) | 31.63 |
| Refrigerator Size | Standard |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Filtration, Filtration Replacement Indicator Light, Water Dispenser |
| Ice Maker Type | Single Ice Maker |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Overall Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Freezer Door Type | Pull Out Drawer |
4.5 out of 5
524 Reviews
524 Reviews