My Store
Don's Appliances - Highland Rd
Add ZIP Code
My Store
Don's Appliances - Highland Rd
Add ZIP Code
Add ZIP Code






Product Dimensions 44.63"h x 20.63"w x 21.88"d
This contemporary refrigerator is great solution for families and those who need a compact solution for their storage needs. The internal freezer compartment and produce bin offer flexible storage options for your frozen foods and produce. It features a sleek, modern design that elevates the look of any room.Read More
or
Additional Payment Options
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
Discover the storage of a 6 cu. ft. capacity refrigerator. Go ahead - stock up at the store and have your favorite meats and extra veggies on hand, every time.
Defrosting is easy and convenient with the touch of one button - Semi Auto Defrost. The automatic process is done in 1 hour, for a quick return to maximum cooling.
Vertical design gives direct sight to what you have and need - organize your food with 6 shelves, all within an easy glance. Door baskets can be used for what you need most frequently.
This modern design doesn't compromise on style, plus the curved pocket handle is both sleek and comfortable to the grip.
Extra-large produce bin helps keep more vegetables fresher, longer, so you can make fewer trips to the store.
LED lighting recessed on top provides an exceptionally bright interior and saves energy over traditional lighting. LED panels located on the rear of the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
General Specs | |
| Product Weight (lbs.) | 68.3 |
| In Stock | Yes |
| Width (in.) | 20.63 |
| Depth (in.) | 21.88 |
| Height (in.) | 44.63 |
| Freezer Capacity (cu. ft.) | 0.92 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 5.79 |
| Refrigerator Capacity (cu. ft.) | 4.87 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 39.63 |
| Door Color | Stainless Steel Look |
| Handle Color | Stainless Steel Look |
| A | 1 Year Parts & Labor / 5 Year Sealed System & Compressor |
| Fingerprint Resistant Finish | No |
| Collection Code | Grey1177 |
| Door Panel Type | Solid |
| Color/Finish Name | Green1177 |
| Last Audit Date | 05/20/26 |
| Appliance Fit Width (in.) | 21 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Color Finish Name | Black1177 |
| Collection | White1177 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| ADA Compliant | No |
| Installation Type | Freestanding |
| Smart Compatible | No |
| Shipping Depth (in.) | 23.25 |
| Shipping Width (in.) | 22.5 |
| Shipping Height (in.) | 46.63 |
| Voltage | 115/120 |
| Type of Refrigerator | Compact Refrigerator |
| Depth Less Door (in.) | 18.63 |
| Depth Excluding Handles (in.) | 21.88 |
| Depth Including Handles (in.) | 21.88 |
| Defrost Type | Partial Automatic |
| Refrigeration General Features | LED Light |
| Overall Height (in.) | 44.63 |
| Height Without Door/Hinge (Case) (in.) | 44.63 |
| Freezer Door Type | Swing Door |
| Garage Ready | No |
4.6 out of 5
60 Reviews
60 Reviews